GIS LATAM is a geospatial and people data API built on the Model Context Protocol. Connect your agent or application to authoritative data from Argentina, Mexico, Colombia, and Ecuador — no Google Maps required.
300 synthetic auto policies geocoded, classified by socioeconomic level (NSE), and scored with a Territorial Risk Index — applied to adjust the base premium per vehicle. One API call per address. Data from official public sources, delivered as-is.
Synthetic data only — no real persons or policies. Contact contact@gislatam.io to run this against your own portfolio.
Whether you need to place a coordinate on a map or verify a person in real time, GIS LATAM gives your agent the right data at the right granularity.
Convert addresses to coordinates, enrich GPS points with socioeconomic and administrative context, assess territorial risk, and find nearby points of interest — all from official public data sources, delivered as-is. No Google Maps dependency.
Query official public registries across Argentina and Mexico to verify individuals and entities. Data is sourced from government sources and delivered as-is. Get structured records or a binary Yes/No — your agent decides what to do with the answer.
Every lookup tool supports two response modes. Use full JSON when you need data to reason over, or Yes/No when your agent just needs a decision gate.
Full data payload. Use when your agent needs to read, compare, or display geographic or personal attributes.
Yes/No gate with a confidence score. Use when your agent only needs to branch — approve, flag, or continue.
Live in four countries with proprietary data. Chile and Peru are staging — data already loaded, servers in development.
Every tool is callable via MCP from any compatible agent or client. Full schema and parameter docs available on request.
| Tool | Description | Type |
|---|---|---|
| geocodificar_direccion | Argentine address → lat/lon using proprietary HERE cartography | geo |
| enriquecer_por_coordenada | lat/lon → NSE, locality, province, census data | geo |
| riesgo_por_coordenada | lat/lon → SINAGIR hydrological and seismic risk classification | geo |
| buscar_localidad | Text search → matching localities in Argentina | geo |
| info_cp | Postal code → coverage polygon and administrative data | geo |
| enriquecer_lote | Batch coordinate enrichment — up to N records per call | geo |
| verificar_persona_ar | Verify an individual against official registries — structured or binary · coming soon | people yes/no |
| verificar_deuda_ar | Check credit standing in the central financial registry — binary available · coming soon | people yes/no |
| verificar_empresa_ar | Lookup entity registration history and directorship links · coming soon | people |
| verificar_fallecido_ar | Verify deceased status against official gazette records — binary available · coming soon | people yes/no |
| Tool | Description | Type |
|---|---|---|
| catalogo_capacidades_mx | Returns a description of all Mexico server capabilities | geo |
| geocodificar_mx | Mexican address → lat/lon using INEGI 2022 road network | geo |
| reverse_geocodificar_mx | lat/lon → street address, colonia, municipality, state | geo |
| enriquecer_por_coordenada_mx | lat/lon → INEGI census data + DENUE economic activity | geo |
| enriquecer_lote_mx | Batch coordinate enrichment for Mexico | geo |
| bienestar_por_municipio_mx | Municipality → INEGI welfare and poverty indices | geo |
| verificar_repep_mx | Phone number → Do-Not-Call registry verification (REPEP) | people yes/no |
| verificar_lote_repep_mx | Batch phone list → REPEP mass verification | people yes/no |
| centros_cuidado_cercanos_mx | lat/lon → nearby SIDECU care centers (IMSS, DIF, etc.) | geo |
| riesgo_inundacion_mx | lat/lon → official flood risk classification | geo |
| Tool | Description | Type |
|---|---|---|
| geocodificar_co | Colombian address → lat/lon using DANE vial nomenclature | geo |
| reverse_geocodificar_co | lat/lon → address, barrio, municipality, department | geo |
| enriquecer_por_coordenada_co | lat/lon → cadastral and demographic data | geo |
| buscar_municipio_co | Text → matching municipalities with DANE codes | geo |
| info_departamento_co | Department code → boundary and population data | geo |
| Tool | Description | Type |
|---|---|---|
| geocodificar_ec | Ecuadorian address → lat/lon using OSM road network | geo |
| reverse_geocodificar_ec | lat/lon → street, parroquia, canton, province | geo |
| enriquecer_por_coordenada_ec | lat/lon → administrative and locality data | geo |
| buscar_canton_ec | Text → matching cantons and parishes in Ecuador | geo |
| info_lugar_ec | Place name → coordinates and administrative hierarchy | geo |
| Tool | Description | Type |
|---|---|---|
| buscar_poi | Search OpenStreetMap points of interest across LATAM | geo |
| cercania | lat/lon + radius → nearby POIs sorted by distance | geo |
| puntos_en_poligono | GeoJSON polygon → all POIs within the boundary | geo |
| filtrar_por_atributos | Filter POIs by category, tag, or attribute value | geo |
GIS LATAM is MCP-native. Add it to Claude, Cursor, or any MCP-compatible agent with a single config entry. Auto-discovery is supported via .well-known/mcp.json.
api.gislatam.io/{country}/sse using your token.mode: "binary" for Yes/No answers, or omit for full structured JSON.Two tiers priced by value depth. Free tier to evaluate — no credit card, corporate email only.
Geocoding + full territorial context in a single call. Socioeconomic level, risk classification, demographic and economic data per coordinate. All 4 countries.
People and entity lookup against official public registries. Structured data or binary Yes/No. Built for KYC, onboarding, and risk scoring pipelines.
GIS LATAM provides data aggregated from official public sources as-is, without warranty of any kind. Data accuracy, completeness, and timeliness are the responsibility of the original official source. All use of this service is at the client's sole risk and responsibility. GIS LATAM complies with applicable data protection laws in each country of operation. · contact@gislatam.io